Variance (153)
| Case | Project or type | Area | Status | Application date |
|---|---|---|---|---|
| 13239 | Bethany Beach | Pending | 2026-10-09 | |
| 13234 | Ocean View | Pending | 2026-09-14 | |
| 13231 | Rehoboth Beach | Pending | 2026-08-19 | |
| 13229 | Lincoln | Approved, Pending | 2026-08-10 | |
| 13228 | Rehoboth Beach | Approved, Pending | 2026-07-28 | |
| 13227 | Rehoboth Beach | Approved, Pending | 2026-07-23 | |
| 13225 | Frankford | Approved, Pending | 2026-07-09 | |
| 13224 | Millsboro | Pending | 2026-07-07 | |
| 13223 | Millsboro | Pending | 2026-07-06 | |
| 13221 | Millsboro | Pending | 2026-07-02 | |
| 13222 | Rehoboth Beach | Pending | 2026-07-01 | |
| 13220 | Rehoboth Beach | Pending | 2026-07-01 | |
| 13219 | Millsboro | Denied, Pending | 2026-06-29 | |
| 13218 | Milton | Denied, Pending | 2026-06-25 | |
| 13217 | Lewes | Pending, Withdrawn | 2026-06-18 | |
| 13216 | Greenwood | Approved, Pending | 2026-06-08 | |
| 13214 | Frankford | Approved, Pending | 2026-06-04 | |
| 13213 | Selbyville | Approved, Pending | 2026-06-01 | |
| 13212 | Seaford | Approved, Pending | 2026-05-29 | |
| 13211 | Seaford | Approved, Pending | 2026-05-29 | |
| 13210 | Ocean View | Denied, Pending | 2026-05-18 | |
| 13209 | Millsboro | Approved, Pending | 2026-05-15 | |
| 13208 | Rehoboth Beach | Withdrawn | 2026-05-07 | |
| 13207 | Millsboro | Approved, Pending | 2026-05-07 | |
| 13206 | Frankford | Denied, Pending | 2026-05-06 | |
| 13203 | Rehoboth Beach | Approved, Pending | 2026-05-04 | |
| 13202 | Rehoboth Beach | Approved, Pending | 2026-05-04 | |
| 13201 | Rehoboth Beach | Denied, Pending | 2026-04-28 | |
| 13199 | Lewes | Withdrawn | 2026-04-17 | |
| 13198 | Delmar | Approved | 2026-04-14 | |
| 13197 | Ocean View | Approved | 2026-04-13 | |
| 13195 | Laurel | Approved | 2026-04-08 | |
| 13194 | Rehoboth Beach | Withdrawn | 2026-04-02 | |
| 13193 | Lewes | Denied | 2026-03-30 | |
| 13192 | Lewes | Withdrawn | 2026-03-30 | |
| 13191 | Milton | Approved | 2026-03-26 | |
| 13189 | Rehoboth Beach | Approved | 2026-03-20 | |
| 13185 | Milton | Approved | 2026-03-19 | |
| 13184 | Selbyville | Denied | 2026-03-13 | |
| 13183 | Rehoboth Beach | Approved | 2026-03-13 | |
| 13181 | Seaford | Withdrawn | 2026-02-25 | |
| 13180 | Millsboro | Approved | 2026-02-25 | |
| 13179 | Selbyville | Approved | 2026-02-17 | |
| 13178 | Millsboro | Approved | 2026-02-17 | |
| 13177 | Rehoboth Beach | Approved | 2026-02-17 | |
| 13175 | Bethany Beach | Withdrawn | 2026-02-11 | |
| 13174 | Bethany Beach | Withdrawn | 2026-02-09 | |
| 13173 | Bethany Beach | Withdrawn | 2026-02-06 | |
| 13172 | Milford | Approved | 2026-02-06 | |
| 13171 | Milton | Approved | 2026-02-06 | |
| 13170 | Frankford | Approved | 2026-02-06 | |
| 13169 | Lewes | Approved | 2026-02-06 | |
| 13168 | Frankford | Approved | 2026-02-06 | |
| 13167 | Ocean View | Approved | 2026-01-28 | |
| 13166 | Frankford | Approved | 2026-01-15 | |
| 13165 | Rehoboth Beach | Approved | 2026-01-14 | |
| 13163 | Lewes | Approved | 2026-01-05 | |
| 13162 | Selbyville | Denied | 2025-12-23 | |
| 13160 | Greenwood | Approved | 2025-12-12 | |
| 13159 | Frankford | Approved | 2025-12-03 | |
| 13158 | Dagsboro | Approved | 2025-11-25 | |
| 13157 | Rehoboth Beach | Pending | 2025-11-21 | |
| 13156 | Bridgeville | Approved | 2025-11-14 | |
| 13154 | Bridgeville | Approved | 2025-11-10 | |
| 13153 | Rehoboth Beach | Pending | 2025-11-03 | |
| 13152 | Millsboro | Pending | 2025-10-28 | |
| 13151 | Millsboro | Withdrawn | 2025-10-27 | |
| 13150 | Milton | Pending | 2025-10-24 | |
| 13149 | Milton | Pending | 2025-10-23 | |
| 13148 | Selbyville | Pending | 2025-10-23 | |
| 13147 | Seaford | Pending | 2025-10-17 | |
| 13146 | Rehoboth Beach | Pending | 2025-10-17 | |
| 13145 | Selbyville | Pending | 2025-10-16 | |
| 13143 | Bethany Beach | Approved | 2025-10-10 | |
| 13142 | Rehoboth Beach | Approved | 2025-10-10 | |
| 13140 | Rehoboth Beach | Approved | 2025-10-03 | |
| 13139 | Dagsboro | Approved | 2025-10-01 | |
| 13137 | Milford | Approved | 2025-09-24 | |
| 13136 | Selbyville | Approved | 2025-09-22 | |
| 13135 | Millsboro | Approved | 2025-09-22 | |
| 13134 | Ellendale | Approved | 2025-09-22 | |
| 13133 | Rehoboth Beach | Approved | 2025-09-18 | |
| 13132 | Ellendale | Denied | 2025-09-17 | |
| 13131 | Selbyville | Approved | 2025-09-15 | |
| 13130 | Selbyville | Approved | 2025-09-15 | |
| 13129 | Rehoboth Beach | Approved | 2025-09-15 | |
| 13128 | Rehoboth Beach | Approved | 2025-09-11 | |
| 13126 | Lewes | Withdrawn | 2025-09-02 | |
| 13125 | Milton | Approved | 2025-08-29 | |
| 13123 | Georgetown | Withdrawn | 2025-08-21 | |
| 13122 | Milton | Pending | 2025-08-20 | |
| 13121 | Millsboro | Pending | 2025-08-18 | |
| 13120 | Milford | Pending | 2025-08-08 | |
| 13119 | Rehoboth Beach | Pending | 2025-08-04 | |
| 13118 | Selbyville | Pending | 2025-08-04 | |
| 13115 | Selbyville | Pending | 2025-07-28 | |
| 13113 | Rehoboth Beach | Pending | 2025-07-22 | |
| 13112 | Rehoboth Beach | Pending | 2025-07-22 | |
| 13161 | Milford | Withdrawn | 2025-07-21 | |
| 13111 | Rehoboth Beach | Pending | 2025-07-17 | |
| 13110 | Selbyville | Pending | 2025-07-10 | |
| 13109 | Rehoboth Beach | Denied | 2025-07-08 | |
| 13108 | Rehoboth Beach | Approved | 2025-07-08 | |
| 13106 | Ocean View | Approved | 2025-06-27 | |
| 13105 | Frankford | Approved | 2025-06-24 | |
| 13104 | Rehoboth Beach | Denied | 2025-06-20 | |
| 13103 | Rehoboth Beach | Pending | 2025-06-20 | |
| 13101 | Lewes | Approved | 2025-06-20 | |
| 13100 | Ellendale | Approved | 2025-06-12 | |
| 13099 | Rehoboth Beach | Approved | 2025-06-09 | |
| 13097 | Selbyville | Approved | 2025-06-05 | |
| 13096 | Ocean View | Approved with conditions | 2025-06-05 | |
| 13098 | Rehoboth Beach | Approved in part/denied in part | 2025-05-29 | |
| 13095 | Seaford | Approved | 2025-05-28 | |
| 13093 | Lewes | Approved with conditions | 2025-05-20 | |
| 13092 | Rehoboth Beach | Approved | 2025-05-20 | |
| 13091 | Dagsboro | Approved | 2025-05-16 | |
| 13075 | Bethany Beach | Denied | 2025-05-02 | |
| 13086 | Millsboro | Approved | 2025-04-29 | |
| 13083 | Laurel | Approved | 2025-04-22 | |
| 13082 | Millsboro | Approved | 2025-04-22 | |
| 13081 | Laurel | Denied | 2025-04-21 | |
| 13071 | Dagsboro | Approved | 2025-04-17 | |
| 13070 | Selbyville | Approved | 2025-04-17 | |
| 13068 | Millsboro | Approved | 2025-04-17 | |
| 13089 | Rehoboth Beach | Approved | 2025-04-11 | |
| 13088 | Rehoboth Beach | Approved | 2025-04-11 | |
| 13087 | Rehoboth Beach | Approved | 2025-04-11 | |
| 13067 | Millsboro | Denied | 2025-04-10 | |
| 13066 | Millsboro | Approved | 2025-04-10 | |
| 13063 | Millsboro | Denied | 2025-04-09 | |
| 13078 | Dagsboro | Approved | 2025-04-01 | |
| 13061 | Selbyville | Approved | 2025-04-01 | |
| 13059 | Ocean View | Pending | 2025-04-01 | |
| 13058 | Bethany Beach | Approved | 2025-04-01 | |
| 13057 | Lewes | Approved | 2025-04-01 | |
| 13039 | Georgetown | Approved | 2025-04-01 | |
| 13062 | Dagsboro | Denied | 2025-03-31 | |
| 13076 | Lewes | Denied | 2025-03-28 | |
| 13077 | Seaford | Approved | 2025-03-27 | |
| 13074 | Lewes | Approved | 2025-03-25 | |
| 13069 | Milton | Approved | 2025-03-13 | |
| 13054 | Dagsboro | Approved | 2025-02-20 | |
| 13053 | Milford | Approved | 2025-02-20 | |
| 13052 | Millsboro | Approved | 2025-02-20 | |
| 13045 | Selbyville | Denied | 2025-02-20 | |
| 13044 | Seaford | Approved | 2025-02-20 | |
| 13043 | Lewes | Withdrawn | 2025-02-20 | |
| 13040 | Rehoboth Beach | Approved | 2025-02-13 | |
| 13038 | Rehoboth Beach | Approved | 2025-02-13 | |
| 13037 | Millsboro | Approved | 2025-02-13 | |
| 13035 | Lewes | Approved | 2025-01-16 | |
| 13034 | Rehoboth Beach | Denied | 2025-01-16 |
All docket cases · Planning and zoning docket statistics · Glossary: variance · Official record
Data as of 2026-10-24. Applicant names are available to SussexCounty.ai Pro subscribers.