The first AI-powered county intelligence platform. Every parcel. Every permit. Every deed. Every government action. Structured, queryable, and compounding daily.
| Dimension | ATTOM / CoreLogic | SussexCounty.ai |
|---|---|---|
| Coverage | National — 155M+ parcels | Sussex County depth-first — every record |
| P&Z Applications | Not available | Advance notice via relationship pipeline |
| AI Query Interface | Generic property lookup | Purpose-built agents per user type |
| Permit Feed | Aggregated / delayed | Direct from County Engineering |
| Pricing Entry | $5K–$10K+/year | A fraction of the cost |
| Local Context | Zero | Sussex-specific agents, seasonality, relationships |
| Data Freshness | 24–72 hour lag typical | Same-day ingestion on core sources |
Be among the first to access the platform. Shape what gets built. Founding members get priority.