Variance / Special Use Exception (23)
| Case | Project or type | Area | Status | Application date |
|---|---|---|---|---|
| 13238 | Lewes | Pending | 2026-10-02 | |
| 13237 | Seaford | Pending | 2026-10-01 | |
| 13233 | Dagsboro | Pending | 2026-09-14 | |
| 13232 | Lewes | Pending | 2026-09-01 | |
| 13190 | Rehoboth Beach | Approved with conditions | 2026-03-26 | |
| 13182 | Seaford | Withdrawn | 2026-03-13 | |
| 13176 | Selbyville | Withdrawn | 2026-02-12 | |
| 13164 | Georgetown | Withdrawn | 2026-01-08 | |
| 13124 | Milton | Pending | 2025-08-29 | |
| 13114 | Georgetown | Pending | 2025-07-22 | |
| 13107 | Frankford | Approved | 2025-07-08 | |
| 13102 | Rehoboth Beach | Approved | 2025-06-20 | |
| 13117 | Milton | Pending | 2025-06-13 | |
| 13090 | Harbeson | Approved | 2025-05-15 | |
| 13079 | Georgetown | Approved | 2025-04-03 | |
| 13060 | Lincoln | Denied | 2025-04-01 | |
| 13056 | Milton | Approved | 2025-04-01 | |
| 13051 | Selbyville | Approved with conditions | 2025-03-06 | |
| 13050 | Selbyville | Approved with conditions | 2025-03-06 | |
| 13049 | Seaford | Approved with conditions | 2025-03-06 | |
| 13048 | Rehoboth Beach | Approved with conditions | 2025-03-06 | |
| 13047 | Laurel | Approved with conditions | 2025-03-06 | |
| 13046 | Bethany Beach | Approved with conditions | 2025-03-06 |
All docket cases · Planning and zoning docket statistics · Glossary: variance · Glossary: special use exception · Official record
Data as of 2026-10-24. Applicant names are available to SussexCounty.ai Pro subscribers.