Special Use Exception (27)
| Case | Project or type | Area | Status | Application date |
|---|---|---|---|---|
| 13240 | Seaford | Pending | 2026-10-13 | |
| 13236 | Selbyville | Pending | 2026-09-30 | |
| 13235 | Seaford | Pending | 2026-09-15 | |
| 13226 | Rehoboth Beach | Approved, Pending | 2026-07-09 | |
| 13215 | Lewes | Approved, Pending | 2026-06-08 | |
| 13205 | Georgetown | Approved, Pending | 2026-05-05 | |
| 13204 | Seaford | Withdrawn | 2026-05-01 | |
| 13200 | Millsboro | Approved, Pending | 2026-04-27 | |
| 13196 | Rehoboth Beach | Approved | 2026-04-10 | |
| 13188 | Laurel | Approved | 2026-03-20 | |
| 13187 | Selbyville | Approved | 2026-03-20 | |
| 13186 | Laurel | Approved | 2026-03-20 | |
| 13141 | Seaford | Approved | 2025-10-03 | |
| 13138 | Lincoln | Approved with conditions | 2025-09-25 | |
| 13127 | Georgetown | Approved | 2025-09-04 | |
| 13116 | Milton | Pending | 2025-07-29 | |
| 13094 | Rehoboth Beach | Approved with conditions | 2025-05-19 | |
| 13085 | Harbeson | Approved | 2025-04-28 | |
| 13084 | Seaford | Approved | 2025-04-24 | |
| 13080 | Harbeson | Approved | 2025-04-17 | |
| 13072 | Dagsboro | Approved | 2025-04-17 | |
| 13065 | Rehoboth Beach | Approved | 2025-04-10 | |
| 13064 | Greenwood | Denied | 2025-04-10 | |
| 13055 | Rehoboth Beach | Approved | 2025-02-20 | |
| 13041 | Millsboro | Approved | 2025-02-13 | |
| 13036 | Rehoboth Beach | Approved | 2025-02-13 | |
| 13033 | Frankford | Approved | 2025-01-16 |
All docket cases · Planning and zoning docket statistics · Glossary: special use exception · Official record
Data as of 2026-10-24. Applicant names are available to SussexCounty.ai Pro subscribers.