Site Plan (112)
| Case | Project or type | Area | Status | Application date |
|---|---|---|---|---|
| S-26-56 | Harbeson | Approved, Pending | 2026-10-06 | |
| APD 2026-04 | Ellendale | Pending | 2026-09-30 | |
| S-26-40 | Lewes | Approved, Pending | 2026-09-23 | |
| S-25-15 | Milton | Pending | 2026-09-18 | |
| S-26-07-312 | Ellendale | Pending | 2026-09-08 | |
| S-26-07-311 | Ellendale | Pending | 2026-09-08 | |
| APD 2026-03 | Ellendale | Pending | 2026-09-08 | |
| APD 2026-02 | Ellendale | Pending | 2026-09-08 | |
| S-26-49 | Jefferson Bridge Cafe | Bethany Beach | Pending | 2026-09-04 |
| S-26-46 | Jiffy Lube Expansion | Lewes | Pending | 2026-09-04 |
| S-26-37 | Silver Oaks Manufactured Home Park | Georgetown | Pending | 2026-09-04 |
| S-17-56 | Delmar | Approved | 2026-08-12 | |
| S-26-45 | Seaford | Approved | 2026-08-10 | |
| S-25-63 | Georgetown | Approved, Pending | 2026-07-31 | |
| S-26-39 | Selbyville | Pending | 2026-07-29 | |
| SP-26-YM | Georgetown | Pending | 2026-07-28 | |
| S-25-45 | Millsboro | Approved | 2026-07-09 | |
| S-26-36 | Seaford | Approved with conditions, Pending | 2026-07-01 | |
| S-26-35 | Argo's Corner Self-Storage | Milford | Approved with conditions, Pending | 2026-06-30 |
| S-26-02 | Bct Atlas Rehoboth | Rehoboth Beach | Pending | 2026-06-09 |
| S-25-71 | Midway Pickleball Courts | Rehoboth Beach | Pending | 2026-06-09 |
| S-26-17 | Milton | Pending | 2026-05-13 | |
| S-26-23 | Seaford | Approved | 2026-05-05 | |
| S-26-28 | Millsboro | Pending | 2026-05-04 | |
| S-24-05 | Ocean View | Pending | 2026-05-04 | |
| S-26-22 | Frankford | Approved | 2026-04-29 | |
| S-26-09 | Mckean Mini Storage | Millsboro | Approved | 2026-04-23 |
| S-25-72 | Selbyville | Pending | 2026-04-22 | |
| S-26-27 | Bethany Beach | Approved | 2026-04-20 | |
| S-24-74 | Delaray Foundations Of Georgetown | Georgetown | Approved | 2026-04-10 |
| S-26-16 | Seaford | Approved | 2026-04-09 | |
| S-26-20 | Bridgeville | Approved | 2026-04-08 | |
| S-24-62 | Lewes | Pending | 2026-04-08 | |
| S-24-36 | Lilyvale | Frankford | Approved | 2026-04-06 |
| S-26-19 | Tidewater - Maryland Avenue | Milton | Approved with conditions | 2026-04-02 |
| S-26.01 | Bridgeville | Pending | 2026-03-10 | |
| S-26-11 | Wescoats Professional Center - East | Lewes | Approved | 2026-03-10 |
| S-26-10 | Frankford | Approved | 2026-03-10 | |
| S-26-08 | 20942 Camp Road | Bridgeville | Approved | 2026-03-10 |
| S-26-01 | Mountaire Feed Mill | Bridgeville | Approved | 2026-03-10 |
| S-25-73 | Wescoats Professional Center - West | Lewes | Approved | 2026-03-10 |
| S-24-59 | Georgetown | Approved | 2026-03-10 | |
| CZ 1583 | The Peninsula - Discovery | Millsboro | Pending | 2026-02-25 |
| S-20-14 | Dagsboro | Approved | 2026-02-18 | |
| S-18-43 | Laurel | Approved | 2026-02-11 | |
| S-22-29 | Rehoboth Beach | Pending | 2026-02-10 | |
| S-26-05 | 22975 Lewes Georgetown Highway - Telecommunications Tower | Georgetown | Approved | 2026-02-09 |
| S-25-75 | Selbyville | Approved | 2026-02-02 | |
| MOE-26-01 | Milton | Approved | 2026-01-14 | |
| SP-25-WFP | Frankford | Pending | 2025-12-30 | |
| 2024-52 | Holland Mills | Milton | Pending | 2025-12-23 |
| S-25-67 | Frankford | Approved | 2025-12-11 | |
| S-25-40 | Subdivision case S-25-40 | Rehoboth Beach | Approved | 2025-12-08 |
| S-25-76 | Millsboro | Approved | 2025-12-02 | |
| S-25-69 | The Crossing Church Expansion | Milton | Approved | 2025-12-02 |
| S-25-65 | F & N Vazquez Concrete, LLC | Lincoln | Approved | 2025-12-02 |
| S-25-64 | Northstar Commons (F.K.A. Willows At Northstar - Multifamily) | Lewes | Approved | 2025-12-02 |
| S-25-70 | Salon Simon (Cu 2432) | Rehoboth Beach | Approved | 2025-11-26 |
| S-25-56 | Ennis Boat & RV | Millsboro | Pending | 2025-11-21 |
| S-25-11 | Georgetown | Approved | 2025-11-21 | |
| S-24-39 | Inland Bays Preservation Company, LLC - Water Reclamation Facility | Millsboro | Approved | 2025-11-21 |
| S-25-52 | Ocean View | Approved | 2025-11-10 | |
| CZ 1393 | Ambs Village "J" - Harris Teeter | Selbyville | Approved | 2025-11-10 |
| S-25-68 | Seaford | Approved | 2025-11-07 | |
| S-25-54 | Bridgeville | Approved | 2025-11-07 | |
| S-25-04 | Crescent Place | Frankford | Approved | 2025-11-07 |
| S-25-48 | Ocean View | Approved | 2025-10-28 | |
| S-25-47 | Lewes | Approved | 2025-10-28 | |
| S-25-61 | Pine Haven Campground | Lincoln | Approved | 2025-10-07 |
| S-25-60 | First Baptist Church Of Lewes | Lewes | Approved | 2025-09-30 |
| S-23-55 | J&J Bulkheading | Ocean View | Approved | 2025-09-29 |
| S-25-58 | Rehoboth Beach | Approved | 2025-09-24 | |
| S-25-57 | Lewes | Approved | 2025-09-23 | |
| S-25-55 | Racetrack Business Center | Georgetown | Approved | 2025-09-23 |
| S-25-51 | Lincoln Wawa | Lincoln | Approved | 2025-09-23 |
| S-25-50 | Bridgeville | Approved | 2025-09-23 | |
| S-25-43 | Lincoln | Pending | 2025-09-23 | |
| S-25-17 | Lewes | Approved | 2025-09-23 | |
| S-25-14 | Pot-Nets Seaside Amenity Area | Millsboro | Approved | 2025-09-11 |
| S-25-46 | The Dunes | Rehoboth Beach | Approved | 2025-09-09 |
| S-25-32 | Lewes | Approved | 2025-08-27 | |
| S-24-79 | Frankford | Approved | 2025-08-25 | |
| S-25-49 | Fenwick Self-Storage | Fenwick Island | Approved | 2025-07-29 |
| S-25-06 | The Townes At Channel Pointe | Selbyville | Approved | 2025-07-29 |
| S-25-44 | Rehoboth Beach | Approved | 2025-07-16 | |
| S-24-35 | 36848 Lighthouse Road | Selbyville | Approved | 2025-06-26 |
| S-25-42 | Georgetown | Approved | 2025-06-11 | |
| S-25-31 | Selbyville | Approved | 2025-06-10 | |
| S-24-72 | Frankford | Approved | 2025-06-10 | |
| S-25-37 | Rehoboth Beach | Approved | 2025-05-27 | |
| S-25-34 | Milford | Approved | 2025-05-23 | |
| S-25-29 | Selbyville | Approved | 2025-05-22 | |
| S-25-38 | Greenwood | Approved | 2025-05-20 | |
| S-18-40 | The Centre At Love Creek | Lewes | Approved | 2025-05-13 |
| S-25-30 | Roxana Road Storage | Frankford | Approved | 2025-05-06 |
| S-25-23 | Seaford | Approved | 2025-04-10 | |
| S-25-27 | Verizon Wireless - Dov Oceanmist | Ocean View | Approved | 2025-04-09 |
| S-24-23 | Breakwater Fence (F.K.A. Sussex Land Fence) | Lincoln | Approved | 2025-04-07 |
| S-24-84 | Even Tide Dodd's Addition | Rehoboth Beach | Approved | 2025-04-04 |
| S-24-76 | Lewes | Approved | 2025-03-25 | |
| S-24-81 | Millsboro | Approved | 2025-03-11 | |
| S-24-78 | Georgetown | Pending | 2025-03-03 | |
| S-24-82 | Laurel | Approved | 2025-02-25 | |
| CZ 1458 | Baywoods (Phases 7-9) Residential Planned Community (Rpc) | Millsboro | Approved | 2025-02-25 |
| S-24-65 | Con Edison Development, Inc. - Delmar "B" Solar Facility | Delmar | Approved | 2025-02-24 |
| S-25-13 | Schrock Properties, LLC | Greenwood | Approved | 2025-02-21 |
| 2020-19 | Monarch Glen (F.K.A. Twin Lakes) | Milton | Pending | 2025-02-13 |
| S-25-12 | Seaford | Pending | 2025-02-10 | |
| S-25-01 | Sussex Csg 1, LLC Solar Facility | Delmar | Approved | 2025-02-04 |
| S-25-07 | Milton | Pending | 2025-01-30 | |
| S-24-80 | Georgetown | Approved | 2025-01-29 | |
| S-23-37 | Georgetown | Approved | 2025-01-27 |
All docket cases · Planning and zoning docket statistics · Official record
Data as of 2026-10-24. Applicant names are available to SussexCounty.ai Pro subscribers.