Ordinance (8)
| Case | Project or type | Area | Status | Application date |
|---|---|---|---|---|
| ORD 26-05 | Forest Preservation Ordinance | Georgetown | Approved, Recommended approval | 2026-04-30 |
| ORD 26-06 | Georgetown | Pending, Recommended approval | 2026-04-15 | |
| ORD 26-04 | Open Space Amendment Ordinance | Georgetown | Recommended approval | 2026-03-10 |
| ORD 26-03 | Chapter 99-9(C) & Street Layout Amendments Ordinance | Georgetown | Approved | 2026-03-05 |
| ORD 26-02 | Cluster Subdivision & Residential Planned Community (Rpc) Amendments Ordinance | Georgetown | Recommended approval | 2026-03-05 |
| ORD 26-01 | Georgetown | Approved | 2026-03-05 | |
| ORD 25-02 | Sediment Ordinance | Georgetown | Approved | 2025-10-21 |
| ORD 25-01 | Marijuana Uses Amendments Ordinance | Georgetown | Approved | 2025-09-23 |
All docket cases · Planning and zoning docket statistics · Official record
Data as of 2026-10-24. Applicant names are available to SussexCounty.ai Pro subscribers.