Minor Subdivision (143)
| Case | Project or type | Area | Status | Application date |
|---|---|---|---|---|
| MOE-26-69 | Frankford | Approved, Pending | 2026-10-07 | |
| MOE-26-68 | Frankford | Pending | 2026-10-07 | |
| MOE-26-65 | Laurel | Pending | 2026-10-07 | |
| MOE-26-63 | Harrington | Approved, Pending | 2026-09-29 | |
| MOE-26-64 | Frankford | Approved, Pending | 2026-09-28 | |
| MOE-26-50 | Milton | Approved | 2026-09-28 | |
| MOE-26-62 | Laurel | Approved, Pending | 2026-09-23 | |
| MOE-26-60 | Delmar | Approved, Pending | 2026-09-23 | |
| MOE-26-59 | Ellendale | Approved, Pending | 2026-09-18 | |
| MOE-26-57 | Bridgeville | Approved, Pending | 2026-09-18 | |
| MOE-26-58 | Greenwood | Approved, Pending | 2026-09-15 | |
| MOE-26-56 | Harbeson | Approved, Pending | 2026-09-01 | |
| MOE-26-43 | Milton | Approved, Pending | 2026-09-01 | |
| MOE-26-55 | Georgetown | Approved, Pending | 2026-08-27 | |
| MOE-26-25 | Millsboro | Approved, Pending | 2026-08-27 | |
| MOE-26-53 | Delmar | Approved, Pending | 2026-08-12 | |
| MOE-26-49 | Georgetown | Approved, Pending | 2026-08-04 | |
| MOE-26-47 | Delmar | Approved, Pending | 2026-08-03 | |
| MOE-26-42 | Georgetown | Approved | 2026-07-30 | |
| MOE-26-46 | Seaford | Approved, Pending | 2026-07-28 | |
| MOE-26-39 | Bridgeville | Approved, Pending | 2026-07-17 | |
| MOE-26-41 | Bridgeville | Approved, Pending | 2026-07-13 | |
| MOE-26-40 | Bridgeville | Approved | 2026-07-10 | |
| MOE-26-32 | Laurel | Approved, Pending | 2026-07-08 | |
| MOE-25-53 | Laurel | Approved, Pending | 2026-07-08 | |
| MOE-26-36 | Seaford | Approved, Pending | 2026-07-02 | |
| MOE-26-35 | Bridgeville | Approved, Pending | 2026-07-02 | |
| MOE-26-34 | Georgetown | Approved, Pending | 2026-07-02 | |
| MOE-26-33 | Milton | Pending | 2026-07-02 | |
| MOE-25-70 | Seaford | Approved, Pending | 2026-07-02 | |
| MOE-26-29 | Bridgeville | Approved, Pending | 2026-07-01 | |
| MOE-26-38 | Ocean View | Approved, Pending | 2026-06-24 | |
| MOE-26-31 | Delmar | Approved, Pending | 2026-06-24 | |
| MOE-26-70 | Seaford | Pending | 2026-06-22 | |
| MOE-25-97 | Ocean View | Approved, Pending | 2026-06-16 | |
| MOE-26-28 | Lincoln | Pending | 2026-06-09 | |
| MOE-26-27 | Lewes | Pending | 2026-05-28 | |
| MOE-26-22 | Laurel | Approved | 2026-05-06 | |
| MOE-25-91 | Frankford | Approved | 2026-04-30 | |
| MOE-26-24 | Lewes | Approved | 2026-04-23 | |
| MOE-26-20 | Dagsboro | Approved | 2026-04-22 | |
| MOE-26-09 | Lewes | Approved | 2026-04-14 | |
| MOE-25-66 | Millsboro | Approved | 2026-04-13 | |
| MOE-26-21 | Georgetown | Approved | 2026-04-10 | |
| MOE-26-14 | Laurel | Approved | 2026-04-10 | |
| MOE-26-19 | Greenwood | Approved | 2026-04-06 | |
| MOE-26-18 | Lincoln | Denied | 2026-03-31 | |
| MOE-26-17 | Lincoln | Approved | 2026-03-31 | |
| MOE-26-15 | Dagsboro | Approved | 2026-03-16 | |
| MOE-26-10 | Milford | Approved | 2026-03-11 | |
| MOE-26-16 | Lincoln | Approved | 2026-02-26 | |
| MOE-26-13 | Greenwood | Approved | 2026-02-26 | |
| MOE-26-11 | Georgetown | Approved | 2026-02-25 | |
| MOE-26-12 | Seaford | Approved | 2026-02-18 | |
| MOE-25-95 | Seaford | Approved | 2026-02-18 | |
| MOE-26-08 | Laurel | Approved | 2026-02-05 | |
| MOE-26-05 | Lands Of Absher Farms, LLC | Laurel | Approved | 2026-02-03 |
| MOE-26-06 | Seaford | Approved | 2026-02-02 | |
| MOE-26-04 | Laurel | Approved | 2026-02-02 | |
| MOE-26-03 | Harbeson | Approved | 2026-02-02 | |
| MOE-26-07 | Milford | Approved | 2026-01-28 | |
| MOE-25-94 | Lewes | Approved | 2026-01-20 | |
| MOE-25-96 | Milford | Approved | 2026-01-12 | |
| MOE-25-92 | Milton | Approved | 2026-01-08 | |
| MOE-25-93 | Selbyville | Approved | 2025-12-22 | |
| MOE-25-88 | Milton | Approved | 2025-12-05 | |
| MOE-25-85 | Ellendale | Approved | 2025-12-01 | |
| MOE-25-83 | Seaford | Approved | 2025-12-01 | |
| MOE-25-84 | Lands Of Robbins Nest Farm, Inc. | Ellendale | Approved | 2025-11-25 |
| MOE-25-82 | Lands Of Yoder Properties, LLC | Harrington | Approved | 2025-11-24 |
| MOE-25-78 | Lewes | Approved | 2025-11-17 | |
| MOE-25-81 | Milton | Approved | 2025-11-10 | |
| MOE-25-69 | Lands Of Unique Care, LLC | Laurel | Pending | 2025-11-10 |
| MOE-25-80 | Laurel | Pending | 2025-11-06 | |
| MOE-25-75 | Millsboro | Approved | 2025-11-03 | |
| MOE-25-74 | Lands Of Hilltop Builders, LLC | Ellendale | Approved | 2025-10-28 |
| MOE-25-73 | Millsboro | Approved | 2025-10-27 | |
| MOE-25-64 | Bridgeville | Approved | 2025-10-24 | |
| MOE-25-77 | Lands Of Bayview Estates, LLC | Milford | Approved | 2025-10-23 |
| MOE-25-76 | Laurel | Approved | 2025-10-20 | |
| MOE-25-71 | Greenwood | Approved | 2025-10-20 | |
| MOE-25-72 | Lincoln | Approved | 2025-10-13 | |
| MOE-25-68 | Ellendale | Approved | 2025-09-29 | |
| MOE-25-62 | Lands Of Judy Farm, LLC | Greenwood | Approved | 2025-09-24 |
| MOE-25-58 | Greenwood | Approved | 2025-09-24 | |
| MOE-25-67 | Seaford | Approved | 2025-09-22 | |
| MOE-25-59 | Harbeson | Approved | 2025-09-16 | |
| MOE-25-65 | Greenwood | Approved | 2025-09-15 | |
| MOE-25-26 | Greenwood | Approved | 2025-09-11 | |
| MOE-25-60 | Lewes | Approved | 2025-09-09 | |
| MOE-25-63 | Seaford | Preliminary subdivision approval | 2025-09-08 | |
| MOE-25-24 | Lands Of 18747 Gravel Hill Road | Georgetown | Approved | 2025-08-13 |
| MOE-25-57 | Laurel | Approved | 2025-08-12 | |
| MOE-25-56 | Lewes | Approved | 2025-08-04 | |
| MOE-25-55 | Ellendale | Approved | 2025-07-29 | |
| MOE-25-50 | Greenwood | Approved | 2025-07-25 | |
| MOE-25-51 | Milford | Approved | 2025-07-24 | |
| MOE-25-49 | Selbyville | Approved | 2025-07-23 | |
| MOE-25-45 | Lands Of Andamule Farm, LLC | Milton | Approved | 2025-07-23 |
| MOE-25-48 | Greenwood | Approved | 2025-07-02 | |
| MOE-25-38 | Lewes | Approved | 2025-07-01 | |
| MOE-25-42 | Lewes | Approved | 2025-06-30 | |
| MOE-25-37 | Lincoln | Approved | 2025-06-30 | |
| MOE-25-47 | Bridgeville | Approved | 2025-06-26 | |
| MOE-25-43 | Greenwood | Approved | 2025-06-17 | |
| MOE-25-41 | Greenwood | Approved | 2025-06-13 | |
| MOE-25-08 | Laurel | Approved | 2025-06-10 | |
| MOE-24-94 | Georgetown | Approved | 2025-05-29 | |
| MOE-25-39 | Seaford | Approved | 2025-05-27 | |
| MOE-25-36 | Ellendale | Approved | 2025-05-27 | |
| MOE-25-25 | Minor subdivision case MOE-25-25 | Bridgeville | Approved | 2025-05-27 |
| S-25-36 | Ellendale | Pending | 2025-05-20 | |
| MOE-25-35 | Milford | Approved | 2025-05-12 | |
| MOE-25-34 | Millsboro | Approved | 2025-05-07 | |
| MOE-25-33 | Milton | Approved | 2025-05-06 | |
| MOE-25-12 | Lands Of Cryptozoo Investments | Bridgeville | Approved | 2025-04-30 |
| MOE-25-20 | Georgetown | Approved | 2025-04-21 | |
| MOE-25-32 | Delmar | Approved | 2025-04-16 | |
| MOE-25-31 | Seaford | Approved | 2025-04-09 | |
| MOE-25-30 | Seaford | Approved | 2025-04-09 | |
| MOE-25-28 | Lands Of Bryan And Williams Properties, LLC | Seaford | Pending | 2025-04-04 |
| MOE-25-23 | Milton | Approved | 2025-03-27 | |
| MOE-25-22 | Lincoln | Approved | 2025-03-26 | |
| MOE-25-21 | Bridgeville | Approved | 2025-03-21 | |
| MOE-25-19 | Lands Of Yoder Properties, LLC | Millsboro | Approved | 2025-03-10 |
| MOE-25-18 | Millsboro | Approved | 2025-03-04 | |
| MOE-25-09 | Georgetown | Approved | 2025-03-03 | |
| MOE-25-27 | Lands Of 27361 Martins Farm Road | Milton | Approved | 2025-02-26 |
| MOE-25-16 | Milton | Approved | 2025-02-25 | |
| MOE-25-13 | Georgetown | Approved | 2025-02-24 | |
| MOE-25-15 | Delmar | Approved | 2025-02-21 | |
| MOE-25-11 | Greenwood | Approved | 2025-02-18 | |
| MOE-25-04 | Georgetown | Approved | 2025-02-18 | |
| MOE-24-99 | Seaford | Approved | 2025-02-18 | |
| MOE-24-103 | Seaford | Approved | 2025-02-18 | |
| MOE-25-14 | Seaford | Approved | 2025-02-17 | |
| MOE-25-07 | Laurel | Approved | 2025-02-13 | |
| MOE-25-01 | Georgetown | Pending | 2025-02-10 | |
| MOE-25-10 | Milford | Approved | 2025-02-05 | |
| MOE-25-05 | Lewes | Pending | 2025-01-30 | |
| MOE-25-02 | Georgetown | Pending | 2025-01-17 | |
| MOE-24-101 | Greenwood | Pending | 2025-01-13 | |
| MOE-24-100 | Bridgeville | Pending | 2025-01-10 |
All docket cases · Planning and zoning docket statistics · Glossary: subdivision · Official record
Data as of 2026-10-24. Applicant names are available to SussexCounty.ai Pro subscribers.