Conditional Use (89)
| Case | Project or type | Area | Status | Application date |
|---|---|---|---|---|
| CU 2631 | Frankford | Approved with conditions, Recommended approval | 2026-12-19 | |
| CU 2665 | Millsboro | Pending | 2026-10-08 | |
| CU 2663 | Greenwood | Pending | 2026-10-01 | |
| CU 2662 | Dagsboro | Pending | 2026-09-30 | |
| CU 2661 | Seaford | Pending | 2026-09-21 | |
| CU 2660 | Milford | Pending | 2026-08-24 | |
| CU 2659 | Bridgeville | Pending | 2026-08-21 | |
| CU 2658 | Millsboro | Pending | 2026-08-12 | |
| CU 2657 | Seaford | Pending | 2026-07-28 | |
| CU 2656 | Lincoln Street Townhomes | Rehoboth Beach | Pending | 2026-07-28 |
| CU 2655 | Lincoln | Pending | 2026-07-06 | |
| CU 2654 | Seaford | Pending | 2026-06-30 | |
| CU 2653 | Delmar | Pending | 2026-06-24 | |
| CU 2650 | Dagsboro | Pending | 2026-06-09 | |
| CU 2652 | Delmar | Pending, Recommended approval | 2026-06-02 | |
| CU 2651 | Selbyville | Pending | 2026-06-02 | |
| CU 2649 | Bridgeville | Pending, Withdrawn | 2026-05-15 | |
| CU 2647 | Georgetown | Pending | 2026-05-08 | |
| CU 2646 | Seaford | Pending | 2026-05-06 | |
| CU 2644 | Church Of God Of Prophecy North East Spanish Region, INC | Georgetown | Pending | 2026-04-23 |
| CU 2645 | Coastal Haven | Frankford | Pending | 2026-04-21 |
| CU 2643 | Frankford | Pending | 2026-03-26 | |
| CU 2642 | Lincoln | Approved with conditions, Pending, Recommended approval | 2026-03-19 | |
| CU 2639 | Laurel | Pending, Recommended approval | 2026-03-09 | |
| CU 2640 | Bridgeville | Approved with conditions, Pending, Recommended approval | 2026-03-06 | |
| CU 2638 | Milford | Pending | 2026-03-04 | |
| CU 2637 | Millsboro | Pending | 2026-02-27 | |
| CU 2636 | Harbeson | Denied | 2026-02-12 | |
| CU 2635 | Frankford | Pending | 2026-02-04 | |
| CU 2634 | Ocean View | Pending | 2026-01-23 | |
| CU 2633 | Lincoln | Approved with conditions, Pending, Recommended approval | 2026-01-15 | |
| CU 2632 | Bridgeville | Pending | 2026-01-05 | |
| CU 2630 | Millsboro | Pending | 2025-12-30 | |
| CU 2629 | Frankford | Approved with conditions, Pending, Recommended approval | 2025-12-23 | |
| CU 2627 | Georgetown | Pending | 2025-12-12 | |
| CU 2626 | Millsboro | Pending | 2025-12-10 | |
| CU 2625 | Seaford | Approved with conditions | 2025-12-01 | |
| CU 2624 | Ellendale | Pending | 2025-11-26 | |
| CU 2622 | Lewes | Approved with conditions | 2025-11-21 | |
| CU 2621 | Ellendale | Pending | 2025-11-04 | |
| CU 2623 | Georgetown | Approved with conditions, Pending, Recommended approval | 2025-10-30 | |
| CU 2620 | Lewes | Pending | 2025-10-28 | |
| CU 2619 | Georgetown | Pending | 2025-10-28 | |
| CU 2618 | Bridgeville | Pending | 2025-10-24 | |
| CU 2617 | Bridgeville | Withdrawn | 2025-10-23 | |
| CU 2616 | Lincoln | Pending | 2025-10-16 | |
| CU 2615 | Millsboro | Pending | 2025-10-06 | |
| CU 2612 | Milford | Approved with conditions | 2025-10-06 | |
| CU 2614 | Dagsboro | Approved with conditions | 2025-09-30 | |
| CU 2613 | Greenwood | Pending | 2025-09-10 | |
| CU 2610 | Lincoln | Approved with conditions | 2025-08-19 | |
| CU 2609 | Georgetown | Pending, Preliminary subdivision approval | 2025-08-15 | |
| CU 2608 | Rehoboth Beach | Pending | 2025-08-14 | |
| CU 2607 | Georgetown | Approved with conditions | 2025-08-07 | |
| CU 2606 | Frankford | Pending | 2025-08-05 | |
| CU 2605 | Frankford | Pending | 2025-08-04 | |
| CU 2604 | Bridgeville | Denied, Recommended denial | 2025-08-04 | |
| CU 2603 | Milton | Approved with conditions | 2025-07-31 | |
| CU 2602 | Bethany Beach | Approved with conditions | 2025-07-30 | |
| CU 2601 | Seaford | Pending, Recommended approval | 2025-07-02 | |
| CU 2600 | Georgetown | Pending | 2025-06-30 | |
| CU 2599 | Milton | Withdrawn | 2025-06-23 | |
| CU 2598 | Georgetown | Approved with conditions, Pending, Recommended approval | 2025-06-18 | |
| CU 2597 | Seaford | Pending, Recommended approval | 2025-05-30 | |
| CU 2596 | Ellendale | Pending | 2025-05-20 | |
| CU 2595 | Bridgeville | Pending | 2025-05-13 | |
| CU 2594 | Millsboro | Approved with conditions | 2025-05-08 | |
| CU 2593 | Lewes | Pending, Recommended approval | 2025-05-08 | |
| CU 2592 | Millsboro | Approved, Recommended approval | 2025-05-05 | |
| CU 2590 | Millsboro | Pending | 2025-04-28 | |
| CU 2589 | Frankford | Withdrawn | 2025-04-17 | |
| CU 2588 | Ellendale | Pending | 2025-04-14 | |
| CU 2587 | Frankford | Pending | 2025-04-11 | |
| CU 2586 | Milton | Approved with conditions | 2025-04-09 | |
| CU 2585 | Millsboro | Approved with conditions, Pending, Recommended approval | 2025-04-07 | |
| CU 2584 | Bridgeville | Approved with conditions | 2025-03-20 | |
| CU 2583 | Lewes | Approved | 2025-03-20 | |
| CU 2582 | Greenwood | Withdrawn | 2025-03-10 | |
| CU 2581 | Frankford | Approved | 2025-03-05 | |
| CU 2580 | Millsboro | Approved with conditions | 2025-02-28 | |
| CU 2579 | Ellendale | Pending | 2025-02-28 | |
| CU 2578 | Millsboro | Approved | 2025-02-27 | |
| CU 2577 | Millsboro | Approved, Recommended approval | 2025-02-24 | |
| CU 2576 | Lewes | Approved with conditions, Pending, Recommended approval | 2025-02-24 | |
| CU 2575 | Ocean View | Pending | 2025-02-11 | |
| CU 2574 | Georgetown | Pending | 2025-02-03 | |
| CU 2573 | Lewes | Approved with conditions, Pending, Recommended approval | 2025-01-22 | |
| CU 2572 | Dagsboro | Pending | 2025-01-17 | |
| CU 2571 | Milton | Recommended approval | 2025-01-15 |
All docket cases · Planning and zoning docket statistics · Glossary: conditional use · Official record
Data as of 2026-10-24. Applicant names are available to SussexCounty.ai Pro subscribers.